Course Acronym | Course Name | Technology |
Microsoft Azure Exam Vouchers | Microsoft Microsoft | |
Microsoft Clip Training | Microsoft Cloud Security, Cybersecurity, Cybersecurity Beginner, Digital Learning, End-User Security, Microsoft, Microsoft Cybersecurity, Security Manager | |
AI-102T00 | Designing and Implementing a Microsoft Azure AI Solutions (AI-102T00) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
AI-3002 | Create document intelligence solutions with Azure AI Document Intelligence (AI-3002) | Microsoft Data & AI AI for Systems Administrators / Operators, Microsoft, Microsoft Applied Skills, Microsoft Data & AI |
AI-3003 | Build a Natural Language Processing Solution with Azure AI Services (AI-3003) | Microsoft Data & AI AI for Business and Data Analysts, AI for Data Scientists, AI for Systems Administrators / Operators, Microsoft, Microsoft Applied Skills, Microsoft Data & AI |
AI-3004 | Build an Azure AI Vision Solution with Azure AI Services (AI-3004) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Applied Skills, Microsoft Data & AI, Technical AI Training |
AI-3016 | Develop Copilots with Azure AI Studio (AI-3016) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft Applied Skills, Microsoft Data & AI |
AI-3017 | Microsoft AI for Business Leaders (AI-3017) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft Data & AI |
AI-3018 | Copilot Foundations (AI-3018) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft Data & AI |
AI-3019 | Build NI Apps with Azure Database for PostgreSQL (AI-3019) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
AI-900T00 | Microsoft Azure AI Fundamentals (AI-900T00) | Microsoft Foundations Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Microsoft Foundations, Technical AI Training |
AZ-040T00 | Automating Administration with PowerShell (AZ-040T00) | Microsoft Azure Microsoft, Microsoft Azure |
AZ-1002 | Configure Secure Access to Your Workloads Using Networking with Azure Virtual Network (AZ-1002) | Microsoft Azure Microsoft, Microsoft Applied Skills, Microsoft Azure |
AZ-1003 | Secure Storage for Azure Files and Azure Blob Storage (AZ-1003) | Microsoft Azure Microsoft, Microsoft Applied Skills, Microsoft Azure |
AZ-1004 | Deploy and Configure Azure Monitor (AZ-1004) | Microsoft Azure Microsoft, Microsoft Applied Skills, Microsoft Azure |
AZ-1006 | Migrate and Modernize SAP in the Microsoft Cloud (AZ-1006) | Microsoft Azure Microsoft, Microsoft Azure |
AZ-104T00 | Microsoft Azure Administrator (AZ-104T00) | Microsoft Azure Army Cool Eligible, Microsoft, Microsoft Azure |
AZ-120T00 | Planning and Deploying SAP on Azure (AZ-120T00) | Microsoft Azure Microsoft, Microsoft Azure |
AZ-140T00 | Configuring and Operating Microsoft Azure Virtual Desktop (AZ-140T00) | Microsoft Azure Microsoft, Microsoft Azure |
AZ-2001 | Implement Security Through a Pipeline Using Azure DevOps (AZ-2001) | Microsoft Azure Microsoft, Microsoft Applied Skills, Microsoft Azure |
AZ-2002 | Develop an ASP.NET Core Web App That Consumes an API (AZ-2002) | Microsoft Azure Microsoft, Microsoft Applied Skills, Microsoft Azure |
AZ-2003 | Deploy Cloud-Native Apps Using Azure Container Apps (AZ-2003) | Microsoft Azure Microsoft, Microsoft Applied Skills, Microsoft Azure |
AZ-2008 | DevOps Foundations: The Core Principles and Practices (AZ-2008) | Microsoft Azure DevOps, Microsoft, Microsoft Azure |
AZ-204T00 | Developing Solutions for Microsoft Azure (AZ-204T00) | Microsoft Azure Microsoft, Microsoft Azure |
AZ-305T00 | Designing Microsoft Azure Infrastructure Solutions (AZ-305T00) | Microsoft Azure Microsoft, Microsoft Azure |
AZ-400T00 | Designing and Implementing Microsoft DevOps Solutions (AZ-400T00) | Microsoft Azure Microsoft, Microsoft Azure |
AZ-500T00 | Microsoft Azure Security Technologies (AZ-500T00) | Microsoft Azure Army Cool Eligible, Cloud Security, Cloud Security Engineer, Cybersecurity, Microsoft, Microsoft Azure, Microsoft Cybersecurity, Microsoft Security, Security Architect, Security Engineer, Security for Network Administrators, Security for Network Engineers, Security for Sales Engineers, Security for System Engineers |
AZ-700T00 | Designing and Implementing Microsoft Azure Network Solutions (AZ-700T00) | Microsoft Azure Microsoft, Microsoft Azure |
AZ-800T00 | Administering Windows Server Hybrid Core Infrastructure (AZ-800T00) | Microsoft Azure Microsoft, Microsoft Azure |
AZ-801T00 | Configuring Windows Server Hybrid Advanced Services (AZ-801T00) | Microsoft Azure Microsoft, Microsoft Azure |
Copilot365 WorkShop | Copilot 365: The Ultimate Productivity Tool for Microsoft 365 Users (Copilot WorkShop) | Microsoft Data & AI AI for Business, Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
Copilot365OpenAI Workshop | Unlock the Power of Copilot and OpenAI with Prompt Engineering: Tips, Tricks, and Best Practices (Copilot365 OpenAI Workshop) | Artificial Intelligence (AI) AI for Business, AI for Security Job Roles, Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-080T00 | Transact-SQL Querying (DP-080T00) | Microsoft Data & AI AI for Developers, AI for Machine Learning & Data Engineers, Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-100T01 | Designing and Implementing a Data Science Solution on Azure (DP-100T01) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-203T00 | Data Engineering on Microsoft Azure (DP-203T00) | Microsoft Azure Artificial Intelligence (AI), Microsoft, Microsoft Azure, Microsoft Data & AI, Technical AI Training |
DP-3001 | Migrate SQL Server workload to Azure SQL (DP-3001) | Microsoft Data & AI Microsoft, Microsoft Applied Skills, Microsoft Data & AI |
DP-3007 | Train and Deploy a Machine Learning Model with Azure Machine Learning (DP-3007) | Microsoft Data & AI Microsoft, Microsoft Applied Skills, Microsoft Data & AI |
DP-300T00 | Administering Microsoft Azure SQL Solutions (DP-300T00) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-3011 | Implementing a Data Analytics Solution with Azure Databricks (DP-3011) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-3012 | Implementing a Data Analytics Solution with Azure Synapse Analytics (DP-3012) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-3014 | Implementing a Machine Learning Solution with Azure Databricks (DP-3014) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-3015 | Getting Started with Cosmos DB NoSQL Development (DP-3015) | Microsoft Data & AI AI for Developers, Microsoft, Microsoft Data & AI |
DP-3021 | Configure & Migrate to Azure Database for PostgreSQL (DP-3021) | Microsoft Data & AI Microsoft, Microsoft Azure, Microsoft Data & AI |
DP-420T00 | Designing and Implementing Cloud-Native Application Using Microsoft Azure Cosmos DB (DP-420T00) | Microsoft Data & AI AI for Developers, AI for Machine Learning & Data Engineers, Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-500T00 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI (DP-500T00) | Microsoft Data & AI AI for Security Job Roles, Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-600T00 | Microsoft Fabric Analytics Engineer (DP-600T00) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-601T00 | Implementing a Lakehouse with Microsoft Fabric (DP-601T00) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-602T00 | Implement a Data Warehouse with Microsoft Fabric (DP-602T00) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-603T00 | Implementing Real Time Analytics with Microsoft Fabric (DP-603T00) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-604T00 | Implement a Data Science and Machine Learning Solution for AI with Microsoft Fabric (DP-604T00) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-605T00 | Develop Dynamic Reports with Microsoft Power BI (DP-605T00) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-900T00 | Microsoft Azure Data Fundamentals (DP-900T00) | Microsoft Foundations Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Microsoft Foundations, Technical AI Training |
IC-001T00 | Microsoft Cloud for Healthcare (IC-001T00) | Microsoft Microsoft |
IC-002T00 | Microsoft Cloud for Sustainability (IC-002T00) | Microsoft Modern Workplace Microsoft, Microsoft Modern Workplace, Microsoft Office and 365 End User Training |
MB-210T01 | Microsoft Dynamics 365 Sales (MB-210T01) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-220T00 | Microsoft Dynamics 365 Customer Insights - Journeys (MB-220T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-230T01 | Microsoft Dynamics 365 Customer Service (MB-230T01) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-240T00 | Microsoft Dynamics 365 Field Services (MB-240T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-260T00 | Microsoft Customer Insights - Data Specialty (MB-260T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-300T00 | Microsoft Dynamics 365: Core Finance and Operations (MB-300T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-310T00 | Microsoft Dynamics 365: Finance (MB-310T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-330T00 | Microsoft Dynamics 365: Supply Chain Management (MB-330T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-335T00 | Microsoft Dynamics 365: Supply Chain Management Expert (MB-335T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-500T00 | Microsoft Dynamics 365: Finance and Operations Apps Developer (MB-500T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-7005 | Create and Manage Journeys with Dynamics 365 Customer Insights (MB-7005) | Microsoft Power Platform Microsoft Power Platform |
MB-7006 | Create and Manage Segments in Customer Insights – Data (MB-7006) | Microsoft Power Platform Microsoft Power Platform |
MB-7007 | Deploy & Configure Microsoft 3465 CoPilot for Sales (MB-7007) | Microsoft Power Platform Microsoft Power Platform |
MB-700T00 | Microsoft Dynamics 365: Finance and Operations Apps Solution Architect (MB-700T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-800T00 | Microsoft Dynamics 365: Business Central Functional Consultant (MB-800T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-820T00 | Dynamics 365 Business Central Developer (MB-820T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-910T00 | Microsoft Dynamics 365 Fundamentals Customer Engagement Apps (CRM) (MB-910T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MB-920T00 | Microsoft Dynamics 365 Fundamentals Finance and Operations Apps (ERP) (MB-920T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
MD-101 | Managing Modern Desktops (MD-101) | Microsoft Microsoft |
MD-102T00 | Microsoft 365 Endpoint Administrator (MD-102T00) | Microsoft Office and 365 End User Training Microsoft, Microsoft Office and 365 End User Training |
MD-4011 | Enhance Endpoint Security with Microsoft Intune & Microsoft CoPilot (MD-4011) | Microsoft Office and 365 End User Training Microsoft, Microsoft Office and 365 End User Training |
MS-080T00 | Employee Experience Platform Specialist (MS-080T00) | Microsoft Office and 365 End User Training Microsoft, Microsoft Office and 365 End User Training |
MS-102T00 | Microsoft 365 Administration Essentials (MS-102T00) | Microsoft Office and 365 End User Training Microsoft, Microsoft Office and 365 End User Training |
MS-4001 | Build Collaborative Apps for Microsoft Teams (MS-4001) | Microsoft Office and 365 End User Training Microsoft, Microsoft Applied Skills, Microsoft Office and 365 End User Training |
MS-4004 | Empower Your Workforce with Copilot for Microsoft 365 Use Cases (MS-4004) | Microsoft Office and 365 End User Training AI for Business, Artificial Intelligence (AI), Microsoft, Microsoft Office and 365 End User Training |
MS-4005 | Craft Effective Prompts for Microsoft Copilot for Microsoft 365 (MS-4005) | Microsoft Office and 365 End User Training AI for Business, Artificial Intelligence (AI), Microsoft, Microsoft Office and 365 End User Training |
MS-4006 | Copilot for Microsoft 365 for Administrators (MS-4006) | Microsoft Office and 365 End User Training AI for Business, Artificial Intelligence (AI), Microsoft, Microsoft Office and 365 End User Training |
MS-4007 | Microsoft 365 Copilot User Enablement Specialist (MS-4007) | Microsoft Office and 365 End User Training AI for Business, Artificial Intelligence (AI), Microsoft, Microsoft Office and 365 End User Training |
MS-4008 | CoPilot for Microsoft 365 Interactive Experience for Executives (MS-4008) | Microsoft Office and 365 End User Training Microsoft Office and 365 End User Training |
MS-4009 | Extend Microsoft 365 CoPilot with Studio Actions & Connectors (MS-4009) | Microsoft Office and 365 End User Training Microsoft Office and 365 End User Training |
MS-4010 | Build Connectors & Plugins for MS Copilot for MS 365 (MS-4010) | Microsoft Office and 365 End User Training Microsoft Office and 365 End User Training |
MS-4012 | Microsoft CoPilot Web Based Interactive Experience for Executives (MS-4012) | Microsoft Office and 365 End User Training Microsoft Office and 365 End User Training |
MS-4014 | Build a Foundation to Extend Microsoft 365 Copilot (MS-4014) | Microsoft Office and 365 End User Training Microsoft Office and 365 End User Training, Technical AI Training |
MS-600T00 | Building Applications and Solutions with Microsoft 365 core Services (MS-600T00) | Microsoft Modern Workplace Microsoft, Microsoft Modern Workplace |
MS-700T00 | Managing Microsoft Teams (MS-700T00) | Microsoft Modern Workplace Microsoft, Microsoft Modern Workplace |
MS-721T00 | Collaboration Communications Systems Engineer (MS-721T00) | Microsoft Office and 365 End User Training Microsoft, Microsoft Office and 365 End User Training |
MS-900T01 | Microsoft 365 Fundamentals (MS-900T01) | Microsoft Foundations Army Cool Eligible, Microsoft, Microsoft Foundations, Microsoft Modern Workplace, Microsoft Office and 365 End User Training |
PL-100T00 | Microsoft Power Platform App Maker (PL-100T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
PL-200T00 | Microsoft Power Platform Functional Consultant (PL-200T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
PL-300T00 | Microsoft Power BI Data Analyst (PL-300T00) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
PL-400T00 | Microsoft Power Platform Developer (PL-400T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
PL-500T00 | Microsoft Power Platform Automate RPA Developer (PL-500T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
PL-600T00 | Microsoft Power Platform Solution Architect (PL-600T00) | Microsoft Power Platform Microsoft, Microsoft Power Platform |
PL-7001 | Create and Manage Canvas Apps with Power Apps (PL-7001) | Microsoft Power Platform Microsoft, Microsoft Applied Skills, Microsoft Power Platform |
PL-7002 | Create and Manage Automated Processes by Using Power Automate (PL-7002) | Microsoft Power Platform Microsoft, Microsoft Applied Skills, Microsoft Power Platform |
PL-7003 | Create and Manage Model-Driven Apps with Power Apps and Dataverse (PL-7003) | Microsoft Power Platform Microsoft, Microsoft Applied Skills, Microsoft Power Platform |
PL-7008 | Create & Extend Customer CoPilots in Microsoft CoPilot Studio (PL-7008) | Microsoft Power Platform Microsoft Power Platform |
PL-900T00 | Microsoft Power Platform Fundamentals (PL-900T00) | Microsoft Foundations Army Cool Eligible, Microsoft, Microsoft Foundations, Microsoft Power Platform |
POWER BI L3 | Introduction to DAX for Power BI Desktop Users - Level 3 | Windows Data & AI Microsoft, Windows Data & AI |
Power BI L1 | Data Analysis using Power BI Desktop - Level 1 - Report Builder | Windows Data & AI Microsoft, Windows Data & AI |
Power BI L2 | Data Model Design using Power BI Desktop - Level 2 | Windows Data & AI Microsoft, Windows Data & AI |
SC-100T00 | Microsoft Cybersecurity Architect (SC-100T00) | Microsoft Security Cloud Security, Cybersecurity, Microsoft, Microsoft Cybersecurity, Microsoft Security, Security Architect, Security Engineer, Security for Network Administrators, Security for Network Engineers, Security for Sales Engineers, Security for System Engineers |
SC-200T00 | Microsoft Security Operations Analyst (SC-200T00) | Microsoft Security Cloud Security, Cybersecurity, Cybersecurity - Compliance/Management, Microsoft, Microsoft Cybersecurity, Microsoft Security, Security Architect, Security Engineer, Security for Network Administrators, Security for Network Engineers, Security for Sales Engineers, Security for System Engineers |
SC-300T00 | Microsoft Identity and Access Administrator (SC-300T00) | Microsoft Security Cloud Security, Cybersecurity, Microsoft, Microsoft Cybersecurity, Microsoft Security, Security Architect, Security Engineer, Security for Network Administrators, Security for Network Engineers, Security for Sales Engineers, Security for System Engineers |
SC-400T00 | Administering Information Protection and Compliance in Microsoft 365 (SC-400T00) | Microsoft Security Cloud Security, Cybersecurity, Microsoft, Microsoft Cybersecurity, Microsoft Security, Security Architect, Security Engineer, Security for Network Administrators, Security for Network Engineers, Security for Sales Engineers, Security for System Engineers |
SC-5001 | Configure SIEM Security Operations Using Microsoft Sentinel (SC-5001) | Microsoft Security Cloud Security, Cybersecurity, Microsoft, Microsoft Applied Skills, Microsoft Cybersecurity, Microsoft Security, Security Architect, Security Engineer, Security for Network Administrators, Security for Network Engineers, Security for Sales Engineers, Security for System Engineers |
SC-5002 | Secure Azure Services and Workloads with Microsoft Defender for Cloud Regulatory Compliance Controls (SC-5002) | Microsoft Security Cloud Security, Cybersecurity, Microsoft, Microsoft Applied Skills, Microsoft Cybersecurity, Microsoft Security, Security Architect, Security Engineer, Security for Network Administrators, Security for Network Engineers, Security for Sales Engineers, Security for System Engineers |
SC-5003 | Implement Information Protection and Data Loss Prevention by Using Microsoft Purview (SC-5003) | Microsoft Security Cloud Security, Cybersecurity, Microsoft, Microsoft Applied Skills, Microsoft Cybersecurity, Microsoft Security, Security Architect, Security Engineer, Security for Network Administrators, Security for Network Engineers, Security for Sales Engineers, Security for System Engineers |
SC-5006 | Get Started with Microsoft Copilot for Security (SC-5006) | Microsoft Security Cloud Security, Cybersecurity, Cybersecurity - AI, Microsoft, Microsoft Cybersecurity, Microsoft Security, Security Architect, Security Engineer, Security for Network Administrators, Security for Network Engineers, Security for Sales Engineers, Security for System Engineers |
SC-5007 | Implement Retention, eDiscovery, & Communication Compliance in MS Purview (SC-5007) | Microsoft Security Cybersecurity, Microsoft Applied Skills, Microsoft Cybersecurity, Microsoft Security |
SC-5008 | Configure & Manage Entitlement with Microsoft Entra ID (SC-5008) | Microsoft Security Cloud Security, Cybersecurity, Microsoft Cybersecurity, Microsoft Security, Security Architect, Security Engineer, Security for Network Administrators, Security for Network Engineers, Security for Sales Engineers, Security for System Engineers |
SC-900T00 | Microsoft Security, Compliance, and Identity Fundamentals (SC-900) | Microsoft Foundations Cloud Security, Cybersecurity, Cybersecurity - Compliance/Management, Cybersecurity Beginner, Digital Forensics Analyst, End-User Security, Information Risk Analyst, Microsoft, Microsoft Cybersecurity, Microsoft Foundations, Microsoft Security, Security Manager, Security for Network Administrators, Security for Network Engineers, Security for System Engineers |
Course Name: Microsoft Clip Training
Technology: Cloud Security
Course Name: Designing and Implementing a Microsoft Azure AI Solutions (AI-102T00)
Technology: Artificial Intelligence (AI)
Course Name: Create document intelligence solutions with Azure AI Document Intelligence (AI-3002)
Technology: AI for Systems Administrators / Operators
Course Name: Build a Natural Language Processing Solution with Azure AI Services (AI-3003)
Technology: AI for Business and Data Analysts
Course Name: Build an Azure AI Vision Solution with Azure AI Services (AI-3004)
Technology: Artificial Intelligence (AI)
Course Name: Develop Copilots with Azure AI Studio (AI-3016)
Technology: Artificial Intelligence (AI)
Course Name: Microsoft AI for Business Leaders (AI-3017)
Technology: Artificial Intelligence (AI)
Course Name: Copilot Foundations (AI-3018)
Technology: Artificial Intelligence (AI)
Course Name: Build NI Apps with Azure Database for PostgreSQL (AI-3019)
Technology: Microsoft
Course Name: Microsoft Azure AI Fundamentals (AI-900T00)
Technology: Artificial Intelligence (AI)
Course Name: Automating Administration with PowerShell (AZ-040T00)
Technology: Microsoft
Course Name: Configure Secure Access to Your Workloads Using Networking with Azure Virtual Network (AZ-1002)
Technology: Microsoft
Course Name: Secure Storage for Azure Files and Azure Blob Storage (AZ-1003)
Technology: Microsoft
Course Name: Deploy and Configure Azure Monitor (AZ-1004)
Technology: Microsoft
Course Name: Migrate and Modernize SAP in the Microsoft Cloud (AZ-1006)
Technology: Microsoft
Course Name: Microsoft Azure Administrator (AZ-104T00)
Technology: Army Cool Eligible
Course Name: Planning and Deploying SAP on Azure (AZ-120T00)
Technology: Microsoft
Course Name: Configuring and Operating Microsoft Azure Virtual Desktop (AZ-140T00)
Technology: Microsoft
Course Name: Implement Security Through a Pipeline Using Azure DevOps (AZ-2001)
Technology: Microsoft
Course Name: Develop an ASP.NET Core Web App That Consumes an API (AZ-2002)
Technology: Microsoft
Course Name: Deploy Cloud-Native Apps Using Azure Container Apps (AZ-2003)
Technology: Microsoft
Course Name: DevOps Foundations: The Core Principles and Practices (AZ-2008)
Technology: DevOps
Course Name: Developing Solutions for Microsoft Azure (AZ-204T00)
Technology: Microsoft
Course Name: Designing Microsoft Azure Infrastructure Solutions (AZ-305T00)
Technology: Microsoft
Course Name: Designing and Implementing Microsoft DevOps Solutions (AZ-400T00)
Technology: Microsoft
Course Name: Microsoft Azure Security Technologies (AZ-500T00)
Technology: Army Cool Eligible
Course Name: Designing and Implementing Microsoft Azure Network Solutions (AZ-700T00)
Technology: Microsoft
Course Name: Administering Windows Server Hybrid Core Infrastructure (AZ-800T00)
Technology: Microsoft
Course Name: Configuring Windows Server Hybrid Advanced Services (AZ-801T00)
Technology: Microsoft
Course Name: Copilot 365: The Ultimate Productivity Tool for Microsoft 365 Users (Copilot WorkShop)
Technology: AI for Business
Course Name: Unlock the Power of Copilot and OpenAI with Prompt Engineering: Tips, Tricks, and Best Practices (Copilot365 OpenAI Workshop)
Technology: AI for Business
Course Name: Transact-SQL Querying (DP-080T00)
Technology: AI for Developers
Course Name: Designing and Implementing a Data Science Solution on Azure (DP-100T01)
Technology: Artificial Intelligence (AI)
Course Name: Data Engineering on Microsoft Azure (DP-203T00)
Technology: Artificial Intelligence (AI)
Course Name: Migrate SQL Server workload to Azure SQL (DP-3001)
Technology: Microsoft
Course Name: Train and Deploy a Machine Learning Model with Azure Machine Learning (DP-3007)
Technology: Microsoft
Course Name: Administering Microsoft Azure SQL Solutions (DP-300T00)
Technology: Artificial Intelligence (AI)
Course Name: Implementing a Data Analytics Solution with Azure Databricks (DP-3011)
Technology: Microsoft
Course Name: Implementing a Data Analytics Solution with Azure Synapse Analytics (DP-3012)
Technology: Microsoft
Course Name: Implementing a Machine Learning Solution with Azure Databricks (DP-3014)
Technology: Microsoft
Course Name: Getting Started with Cosmos DB NoSQL Development (DP-3015)
Technology: AI for Developers
Course Name: Configure & Migrate to Azure Database for PostgreSQL (DP-3021)
Technology: Microsoft
Course Name: Designing and Implementing Cloud-Native Application Using Microsoft Azure Cosmos DB (DP-420T00)
Technology: AI for Developers
Course Name: Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI (DP-500T00)
Technology: AI for Security Job Roles
Course Name: Microsoft Fabric Analytics Engineer (DP-600T00)
Technology: Microsoft
Course Name: Implementing a Lakehouse with Microsoft Fabric (DP-601T00)
Technology: Artificial Intelligence (AI)
Course Name: Implement a Data Warehouse with Microsoft Fabric (DP-602T00)
Technology: Microsoft
Course Name: Implementing Real Time Analytics with Microsoft Fabric (DP-603T00)
Technology: Microsoft
Course Name: Implement a Data Science and Machine Learning Solution for AI with Microsoft Fabric (DP-604T00)
Technology: Microsoft
Course Name: Develop Dynamic Reports with Microsoft Power BI (DP-605T00)
Technology: Microsoft
Course Name: Microsoft Azure Data Fundamentals (DP-900T00)
Technology: Artificial Intelligence (AI)
Course Name: Microsoft Cloud for Healthcare (IC-001T00)
Technology: Microsoft
Course Name: Microsoft Cloud for Sustainability (IC-002T00)
Technology: Microsoft
Course Name: Microsoft Dynamics 365 Sales (MB-210T01)
Technology: Microsoft
Course Name: Microsoft Dynamics 365 Customer Insights - Journeys (MB-220T00)
Technology: Microsoft
Course Name: Microsoft Dynamics 365 Customer Service (MB-230T01)
Technology: Microsoft
Course Name: Microsoft Dynamics 365 Field Services (MB-240T00)
Technology: Microsoft
Course Name: Microsoft Customer Insights - Data Specialty (MB-260T00)
Technology: Microsoft
Course Name: Microsoft Dynamics 365: Core Finance and Operations (MB-300T00)
Technology: Microsoft
Course Name: Microsoft Dynamics 365: Finance (MB-310T00)
Technology: Microsoft
Course Name: Microsoft Dynamics 365: Supply Chain Management (MB-330T00)
Technology: Microsoft
Course Name: Microsoft Dynamics 365: Supply Chain Management Expert (MB-335T00)
Technology: Microsoft
Course Name: Microsoft Dynamics 365: Finance and Operations Apps Developer (MB-500T00)
Technology: Microsoft
Course Name: Create and Manage Journeys with Dynamics 365 Customer Insights (MB-7005)
Technology: Microsoft Power Platform
Course Name: Create and Manage Segments in Customer Insights – Data (MB-7006)
Technology: Microsoft Power Platform
Course Name: Deploy & Configure Microsoft 3465 CoPilot for Sales (MB-7007)
Technology: Microsoft Power Platform
Course Name: Microsoft Dynamics 365: Finance and Operations Apps Solution Architect (MB-700T00)
Technology: Microsoft
Course Name: Microsoft Dynamics 365: Business Central Functional Consultant (MB-800T00)
Technology: Microsoft
Course Name: Dynamics 365 Business Central Developer (MB-820T00)
Technology: Microsoft
Course Name: Microsoft Dynamics 365 Fundamentals Customer Engagement Apps (CRM) (MB-910T00)
Technology: Microsoft
Course Name: Microsoft Dynamics 365 Fundamentals Finance and Operations Apps (ERP) (MB-920T00)
Technology: Microsoft
Course Name: Microsoft 365 Endpoint Administrator (MD-102T00)
Technology: Microsoft
Course Name: Enhance Endpoint Security with Microsoft Intune & Microsoft CoPilot (MD-4011)
Technology: Microsoft
Course Name: Employee Experience Platform Specialist (MS-080T00)
Technology: Microsoft
Course Name: Microsoft 365 Administration Essentials (MS-102T00)
Technology: Microsoft
Course Name: Build Collaborative Apps for Microsoft Teams (MS-4001)
Technology: Microsoft
Course Name: Empower Your Workforce with Copilot for Microsoft 365 Use Cases (MS-4004)
Technology: AI for Business
Course Name: Craft Effective Prompts for Microsoft Copilot for Microsoft 365 (MS-4005)
Technology: AI for Business
Course Name: Copilot for Microsoft 365 for Administrators (MS-4006)
Technology: AI for Business
Course Name: Microsoft 365 Copilot User Enablement Specialist (MS-4007)
Technology: AI for Business
Course Name: CoPilot for Microsoft 365 Interactive Experience for Executives (MS-4008)
Technology: Microsoft Office and 365 End User Training
Course Name: Extend Microsoft 365 CoPilot with Studio Actions & Connectors (MS-4009)
Technology: Microsoft Office and 365 End User Training
Course Name: Build Connectors & Plugins for MS Copilot for MS 365 (MS-4010)
Technology: Microsoft Office and 365 End User Training
Course Name: Microsoft CoPilot Web Based Interactive Experience for Executives (MS-4012)
Technology: Microsoft Office and 365 End User Training
Course Name: Build a Foundation to Extend Microsoft 365 Copilot (MS-4014)
Technology: Microsoft Office and 365 End User Training
Course Name: Building Applications and Solutions with Microsoft 365 core Services (MS-600T00)
Technology: Microsoft
Course Name: Managing Microsoft Teams (MS-700T00)
Technology: Microsoft
Course Name: Collaboration Communications Systems Engineer (MS-721T00)
Technology: Microsoft
Course Name: Microsoft 365 Fundamentals (MS-900T01)
Technology: Army Cool Eligible
Course Name: Microsoft Power Platform App Maker (PL-100T00)
Technology: Microsoft
Course Name: Microsoft Power Platform Functional Consultant (PL-200T00)
Technology: Microsoft
Course Name: Microsoft Power BI Data Analyst (PL-300T00)
Technology: Artificial Intelligence (AI)
Course Name: Microsoft Power Platform Developer (PL-400T00)
Technology: Microsoft
Course Name: Microsoft Power Platform Automate RPA Developer (PL-500T00)
Technology: Microsoft
Course Name: Microsoft Power Platform Solution Architect (PL-600T00)
Technology: Microsoft
Course Name: Create and Manage Canvas Apps with Power Apps (PL-7001)
Technology: Microsoft
Course Name: Create and Manage Automated Processes by Using Power Automate (PL-7002)
Technology: Microsoft
Course Name: Create and Manage Model-Driven Apps with Power Apps and Dataverse (PL-7003)
Technology: Microsoft
Course Name: Create & Extend Customer CoPilots in Microsoft CoPilot Studio (PL-7008)
Technology: Microsoft Power Platform
Course Name: Microsoft Power Platform Fundamentals (PL-900T00)
Technology: Army Cool Eligible
Course Name: Introduction to DAX for Power BI Desktop Users - Level 3
Technology: Microsoft
Course Name: Data Analysis using Power BI Desktop - Level 1 - Report Builder
Technology: Microsoft
Course Name: Data Model Design using Power BI Desktop - Level 2
Technology: Microsoft
Course Name: Microsoft Cybersecurity Architect (SC-100T00)
Technology: Cloud Security
Course Name: Microsoft Security Operations Analyst (SC-200T00)
Technology: Cloud Security
Course Name: Microsoft Identity and Access Administrator (SC-300T00)
Technology: Cloud Security
Course Name: Administering Information Protection and Compliance in Microsoft 365 (SC-400T00)
Technology: Cloud Security
Course Name: Configure SIEM Security Operations Using Microsoft Sentinel (SC-5001)
Technology: Cloud Security
Course Name: Secure Azure Services and Workloads with Microsoft Defender for Cloud Regulatory Compliance Controls (SC-5002)
Technology: Cloud Security
Course Name: Implement Information Protection and Data Loss Prevention by Using Microsoft Purview (SC-5003)
Technology: Cloud Security
Course Name: Get Started with Microsoft Copilot for Security (SC-5006)
Technology: Cloud Security
Course Name: Implement Retention, eDiscovery, & Communication Compliance in MS Purview (SC-5007)
Technology: Cybersecurity
Course Name: Configure & Manage Entitlement with Microsoft Entra ID (SC-5008)
Technology: Cloud Security
Course Name: Microsoft Security, Compliance, and Identity Fundamentals (SC-900)
Technology: Cloud Security