Course Acronym | Course Name | Technology |
AI-102T00 | Develop AI Solutions in Azure (AI-102T00) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
AI-3002 | Develop AI Information Extraction Solutions in Azure (AI-3002) | Microsoft Data & AI AI for Systems Administrators / Operators, Microsoft, Microsoft Applied Skills, Microsoft Data & AI |
AI-3003 | Develop Natural Language Solutions in Azure (AI-3003) | Microsoft Data & AI AI for Business and Data Analysts, AI for Data Scientists, AI for Systems Administrators / Operators, Microsoft, Microsoft Applied Skills, Microsoft Data & AI |
AI-3004 | Develop Computer Vision Solutions in Azure (AI-3004) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Applied Skills, Microsoft Data & AI, Technical AI Training |
AI-3016 | Develop Generative AI Apps in Azure (AI-3016) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft Applied Skills, Microsoft Data & AI |
AI-3017 | Microsoft AI for Business Leaders (AI-3017) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft Data & AI |
AI-3019 | Build NI Apps with Azure Database for PostgreSQL (AI-3019) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
AI-900T00 | Introduction to AI in Azure (AI-900T00) | Microsoft Foundations Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Microsoft Foundations, Technical AI Training |
Copilot365 WorkShop | Copilot 365: The Ultimate Productivity Tool for Microsoft 365 Users (Copilot WorkShop) | Microsoft Data & AI AI for Business, Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
Copilot365OpenAI Workshop | Unlock the Power of Copilot and OpenAI with Prompt Engineering: Tips, Tricks, and Best Practices (Copilot365 OpenAI Workshop) | Artificial Intelligence (AI) AI for Business, AI for Security Job Roles, Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-080T00 | Querying Data with Microsoft Transact-SQL (DP-080T00) | Microsoft Data & AI AI for Developers, AI for Machine Learning & Data Engineers, Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-100T01 | Designing and Implementing a Data Science Solution on Azure (DP-100T01) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-203T00 | Data Engineering on Microsoft Azure (DP-203T00) | Microsoft Azure Artificial Intelligence (AI), Microsoft, Microsoft Azure, Microsoft Data & AI, Technical AI Training |
DP-3001 | Migrate SQL Server workload to Azure SQL (DP-3001) | Microsoft Data & AI Microsoft, Microsoft Applied Skills, Microsoft Data & AI |
DP-300T00 | Administering Microsoft Azure SQL Solutions (DP-300T00) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-3011 | Implementing a Data Analytics Solution with Azure Databricks (DP-3011) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-3012 | Implementing a Data Analytics Solution with Azure Synapse Analytics (DP-3012) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-3014 | Implementing a Machine Learning Solution with Azure Databricks (DP-3014) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-3015 | Getting Started with Cosmos DB NoSQL Development (DP-3015) | Microsoft Data & AI AI for Developers, Microsoft, Microsoft Data & AI |
DP-3021 | Configure & Migrate to Azure Database for PostgreSQL (DP-3021) | Microsoft Data & AI Microsoft, Microsoft Azure, Microsoft Data & AI |
DP-420T00 | Designing and Implementing Cloud-Native Application Using Microsoft Azure Cosmos DB (DP-420T00) | Microsoft Data & AI AI for Developers, AI for Machine Learning & Data Engineers, Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
DP-605T00 | Prepare and Visualize Data with Microsoft Power BI (DP-605T00) | Microsoft Data & AI Microsoft, Microsoft Data & AI |
DP-900T00 | Introduction Microsoft Azure Data (DP-900T00) | Microsoft Foundations Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Microsoft Foundations, Technical AI Training |
PL-300T00 | Design and Manage Analytics Solutions Using Power BI (PL-300T00) | Microsoft Data & AI Artificial Intelligence (AI), Microsoft, Microsoft Data & AI, Technical AI Training |
Course Name: Develop AI Solutions in Azure (AI-102T00)
Technology: Artificial Intelligence (AI)
Course Name: Develop AI Information Extraction Solutions in Azure (AI-3002)
Technology: AI for Systems Administrators / Operators
Course Name: Develop Natural Language Solutions in Azure (AI-3003)
Technology: AI for Business and Data Analysts
Course Name: Develop Computer Vision Solutions in Azure (AI-3004)
Technology: Artificial Intelligence (AI)
Course Name: Develop Generative AI Apps in Azure (AI-3016)
Technology: Artificial Intelligence (AI)
Course Name: Microsoft AI for Business Leaders (AI-3017)
Technology: Artificial Intelligence (AI)
Course Name: Build NI Apps with Azure Database for PostgreSQL (AI-3019)
Technology: Microsoft
Course Name: Introduction to AI in Azure (AI-900T00)
Technology: Artificial Intelligence (AI)
Course Name: Copilot 365: The Ultimate Productivity Tool for Microsoft 365 Users (Copilot WorkShop)
Technology: AI for Business
Course Name: Unlock the Power of Copilot and OpenAI with Prompt Engineering: Tips, Tricks, and Best Practices (Copilot365 OpenAI Workshop)
Technology: AI for Business
Course Name: Querying Data with Microsoft Transact-SQL (DP-080T00)
Technology: AI for Developers
Course Name: Designing and Implementing a Data Science Solution on Azure (DP-100T01)
Technology: Artificial Intelligence (AI)
Course Name: Data Engineering on Microsoft Azure (DP-203T00)
Technology: Artificial Intelligence (AI)
Course Name: Migrate SQL Server workload to Azure SQL (DP-3001)
Technology: Microsoft
Course Name: Administering Microsoft Azure SQL Solutions (DP-300T00)
Technology: Artificial Intelligence (AI)
Course Name: Implementing a Data Analytics Solution with Azure Databricks (DP-3011)
Technology: Microsoft
Course Name: Implementing a Data Analytics Solution with Azure Synapse Analytics (DP-3012)
Technology: Microsoft
Course Name: Implementing a Machine Learning Solution with Azure Databricks (DP-3014)
Technology: Microsoft
Course Name: Getting Started with Cosmos DB NoSQL Development (DP-3015)
Technology: AI for Developers
Course Name: Configure & Migrate to Azure Database for PostgreSQL (DP-3021)
Technology: Microsoft
Course Name: Designing and Implementing Cloud-Native Application Using Microsoft Azure Cosmos DB (DP-420T00)
Technology: AI for Developers
Course Name: Prepare and Visualize Data with Microsoft Power BI (DP-605T00)
Technology: Microsoft
Course Name: Introduction Microsoft Azure Data (DP-900T00)
Technology: Artificial Intelligence (AI)
Course Name: Design and Manage Analytics Solutions Using Power BI (PL-300T00)
Technology: Artificial Intelligence (AI)